loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 9.27 14.98 7.81
Equity-Infosys Mar 31, 2024 9.10 14.71 1.65
Equity-TCS Mar 31, 2024 6.68 10.80 2.76
Equity-ITC Mar 31, 2024 6.46 10.44 -1.81
Equity-St Bk of India Mar 31, 2024 4.91 7.94 18.84
Equity-HCL Technologies Mar 31, 2024 2.78 4.49 -0.91
Equity-NTPC Mar 31, 2024 2.71 4.39 7.00
Equity-Tata Steel Mar 31, 2024 2.18 3.53 16.91
Equity-Power Grid Corpn Mar 31, 2024 2.15 3.47 8.04
Equity-O N G C Mar 31, 2024 1.78 2.87 7.51
Equity-Bajaj Auto Mar 31, 2024 1.76 2.85 20.81
Equity-IndusInd Bank Mar 31, 2024 1.75 2.83 0.00
Equity-Coal India Mar 31, 2024 1.68 2.72 8.13
Equity-Grasim Inds Mar 31, 2024 1.43 2.32 6.38
Equity-Hindalco Inds. Mar 31, 2024 1.39 2.25 -2.16
Equity-Tech Mahindra Mar 31, 2024 1.35 2.18 -3.80
Equity-Dr Reddy`s Labs Mar 31, 2024 1.28 2.06 1.78
Equity-Wipro Mar 31, 2024 1.15 1.86 1.60
Equity-Hero Motocorp Mar 31, 2024 1.04 1.69 3.45
Equity-Britannia Inds. Mar 31, 2024 0.99 1.59 -4.38
Net CA & Others-Net CA & Others Mar 31, 2024 0.02 0.03 -79.45