loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 19.01 15.95 2.78
Equity-Infosys May 31, 2025 16.95 14.23 5.67
Equity-ITC May 31, 2025 12.20 10.24 -0.41
Equity-TCS May 31, 2025 11.09 9.31 1.72
Equity-St Bk of India May 31, 2025 9.79 8.21 4.48
Equity-HCL Technologies May 31, 2025 5.44 4.57 5.91
Equity-Maruti Suzuki May 31, 2025 5.07 4.26 2.04
Equity-NTPC May 31, 2025 4.96 4.17 -4.47
Equity-Tata Motors May 31, 2025 4.71 3.95 13.29
Equity-Power Grid Corpn May 31, 2025 4.12 3.46 -4.40
Equity-Grasim Inds May 31, 2025 3.06 2.57 -5.66
Equity-Bajaj Auto May 31, 2025 2.99 2.51 8.56
Equity-O N G C May 31, 2025 2.92 2.45 -0.65
Equity-Hindalco Inds. May 31, 2025 2.88 2.41 2.87
Equity-Coal India May 31, 2025 2.83 2.37 4.60
Equity-Cipla May 31, 2025 2.59 2.17 -4.07
Equity-Dr Reddy`s Labs May 31, 2025 2.39 2.01 7.19
Equity-Wipro May 31, 2025 2.22 1.87 4.87
Equity-Hero Motocorp May 31, 2025 1.75 1.47 14.14
Equity-IndusInd Bank May 31, 2025 1.69 1.42 -1.15
Net CA & Others-Net CA & Others May 31, 2025 0.40 0.32 498.95
Reverse Repo-TREPS May 31, 2025 0.10 0.08 0.00