loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 18.50 16.00 8.91
Equity-Infosys Apr 30, 2025 16.04 13.88 -1.71
Equity-ITC Apr 30, 2025 12.25 10.60 6.94
Equity-TCS Apr 30, 2025 10.90 9.43 -1.44
Equity-St Bk of India Apr 30, 2025 9.37 8.10 5.20
Equity-NTPC Apr 30, 2025 5.20 4.49 2.03
Equity-HCL Technologies Apr 30, 2025 5.14 4.44 1.29
Equity-Maruti Suzuki Apr 30, 2025 4.97 4.30 9.48
Equity-Power Grid Corpn Apr 30, 2025 4.31 3.73 8.97
Equity-Tata Motors Apr 30, 2025 4.16 3.59 -1.70
Equity-Grasim Inds Apr 30, 2025 3.25 2.81 7.88
Equity-O N G C Apr 30, 2025 2.93 2.54 2.10
Equity-Hindalco Inds. Apr 30, 2025 2.80 2.42 -5.81
Equity-Bajaj Auto Apr 30, 2025 2.75 2.38 4.92
Equity-Coal India Apr 30, 2025 2.71 2.34 -0.43
Equity-Cipla Apr 30, 2025 2.70 2.33 10.62
Equity-Dr Reddy`s Labs Apr 30, 2025 2.23 1.93 6.49
Equity-Wipro Apr 30, 2025 2.12 1.83 -5.23
Equity-IndusInd Bank Apr 30, 2025 1.71 1.48 32.77
Equity-Hero Motocorp Apr 30, 2025 1.54 1.33 5.81
Net CA & Others-Net CA & Others Apr 30, 2025 0.07 0.05 0.00